('000 MT)
COMPANY | REFINERIES | STATE | 1.04.2024 |
---|---|---|---|
INDIAN OIL CORPORATION LIMITED | IOC, Digboi | ASSAM | 650 |
IOC, Guwahati | ASSAM | 1200 | |
IOC, Koyali | GUJARAT | 13700 | |
IOC, Barauni | BIHAR | 6000 | |
IOC, Haldia | WEST BENGAL | 8000 | |
IOC, Mathura | UTTAR PRADESH | 8000 | |
IOC, Panipat | HARYANA | 15000 | |
IOC, Bongaigaon | ASSAM | 2700 | |
IOC, Paradip | ODISHA | 15000 | |
HINDUSTAN PETROLEUM CORPORATION LIMITED | HPC, Mumbai | MAHARASHTRA | 9500 |
HPC, Vizag | ANDHRA PRADESH | 13700 | |
BHARAT PETROLEUM CORPORATION LIMITED | BPC, Mumbai | MAHARASHTRA | 12000 |
BPC, Kochi | KERALA | 15500 | |
BPC, Bina | MADHYA PRADESH | 7800 | |
CHENNAI PETROLEUM CORPORATION LIMITED | CPCL,Manali | CHENNAI | 10500 |
CPCL, Cauvery Basin* | CHENNAI | 0 | |
NUMALIGARH REFINERY LIMITED | NRL, Numaligarh | ASSAM | 3000 |
OIL AND NATURAL GAS CORPORATION | ONGC, Tatipaka | ANDHRA PRADESH | 66 |
MANGALORE REFINERY AND PETROCHEMICALS LIMITED | MRPL, Mangalore | KARNATAKA | 15000 |
HPCL–MITTAL ENERGY LIMITED | HMEL, GGSR | PUNJAB | 11300 |
RELIANCE INDUSTRIES LIMITED | RIL, Jamnagar | GUJARAT | 33000 |
RPL (SEZ), Jamnagar | GUJARAT | 35200 | |
NAYARA ENERGY LIMITED | NEL, Vadinar | GUJARAT | 20000 |
ALL INDIA TOTAL | 256816 | ||
Source: Oil Companies | |||
* CAUVERY BASIN REFINERY IS UNDER CAPACITY AUGMENTATION. |