Date of Revision | Petrol * -(Rs./Litre) | Diesel * - (Rs./Litre) |
---|---|---|
2002-03 | ||
As on 1.4.02 | 26.54 | 16.59 |
04.06.02 | 28.94 | 17.99 |
16.06.02 | 29.18 | 18.23 |
16.08.02 | 29.00 | 18.05 |
01.09.02 | 29.20 | 18.34 |
16.09.02 | 29.66 | 18.68 |
01.10.02 | 29.91 | 18.91 |
17.10.02 | 30.24 | 19.23 |
01.11.02 | 30.26 | 19.25 |
16.11.02 | 29.57 | 18.57 |
01.12.02 | 28.91 | 18.06 |
03.01.03 | 29.93 | 19.07 |
16.01.03 | 30.33 | 19.47 |
01.02.03 | 30.71 | 19.84 |
01.03.03 | 32.10 | 21.21 |
16.03.03 | 33.49 | 22.12 |
2003-04 | ||
As on 1.4.03 | 33.49 | 22.12 |
16.04.03 | 32.49 | 21.12 |
27.04.03 | 31.49 | 20.12 |
01.05.03 | 31.50 | 20.13 |
16.05.03 | 30.40 | 19.18 |
01.06.03 | 30.30 | 19.08 |
01.09.03 | 32.40 | 20.33 |
16.10.03 | 31.70 | 19.73 |
16.12.03 | 32.70 | 20.73 |
01.01.04 | 33.70 | 21.73 |
01.03.04 | 33.71 | 21.74 |
2004-05 | ||
As on 1.4.04 | 33.71 | 21.74 |
16.06.04 | 35.71 | 22.74 |
01.08.04 | 36.81 | 24.16 |
5.11.04 | 39.00 | 26.28 |
16.11.04 | 37.84 | |
2005-06 | ||
As on 01.04.05 (VAT Implemented at Delhi) |
37.99 | 28.22 |
04.05.05 (VAT rate on diesel reduced to 12.50%) |
26.45 | |
21.06.05 | 40.49 | 28.45 |
07.09.05 | 43.49 | 30.45 |
2006-07 | ||
As on 01.04.06 | 43.51 | 30.47 |
06.06.06 | 47.51 | 32.47 |
21.06.06 (Reduction in VAT Rate) |
46.85 | 32.25 |
30.11.06 | 44.85 | 31.25 |
16.02.07 | 42.85 | 30.25 |
01.03.07 | 42.85 | 30.25 |
2007-08 | ||
As on 01.04.07 | 42.85 | 30.25 |
06.06.07 | 43.52 | 30.48 |
15.02.08 | 45.52 | 31.76 |
2008-09 | ||
As on 01.04.08 | 45.52 | 31.76 |
24.05.08 | 45.56 | 31.80 |
05.06.08 | 50.56 | 34.80 |
18.07.08 | 50.62 | 34.86 |
06.12.08 | 45.62 | 32.86 |
29.01.09 | 40.62 | 30.86 |
2009-10 | ||
As on 01.04.09 | 40.62 | 30.86 |
02.07.09 | 44.63 | 32.87 |
27.10.09 | 44.72 | 32.92 |
27.02.10 | 47.43 | 35.47 |
2010-11 | ||
As on 01.04.10 | 47.93 | 38.10 |
26.6.10 | 51.43 | 40.10 |
01.7.10 | 51.45 | 40.12 |
20.7.10 | 37.62 | |
8.09.10 | 51.56 | 37.71 |
21.09.10 | 51.83 | |
17.10.10 | 52.55 | |
02.11.10 | 52.59 | 37.75 |
09.11.10 | 52.91 | |
16.12.10 | 55.87 | |
15.01.11 | 58.37 | |
2011-12 | ||
As on 01.04.11 | 58.37 | 37.75 |
15.05.11 | 63.37 | |
25.06.11 | 41.12 | |
01.07.11 | 63.70 | 41.29 |
16.09.11 | 66.84 | |
01.10.11 | 40.91 | |
04.11.11 | 68.64 | |
16.11.11 | 66.42 | |
01.12.11 | 65.64 | |
2012-13 | ||
As on 01.04.12 | 65.64 | 40.91 |
24.05.12 | 73.18 | |
03.06.12 | 71.16 | |
18.06.12 | 70.24 | 41.29 |
29.06.12 | 67.78 | |
24.07.12 | 68.48 | |
01.08.12 | 68.46 | 41.32 |
14.09.12 | 46.95 | |
09.10.12 | 67.90 | |
27.10.12 | 68.19 | 47.15 |
16.11.12 | 67.24 | |
16.01.13 | 67.56 | |
18.01.13 | 67.26 | 47.65 |
16.02.13 | 69.06 | 48.16 |
02.03.13 | 70.74 | |
16.03.13 | 68.34 | |
23.03.13 | 48.67 | |
2013-14 | ||
As on 01.04.13 | 68.31 | 48.63 |
02.04.13 | 67.29 | |
16.04.13 | 66.09 | 48.67 |
01.05.13 | 63.09 | |
11.05.13 | 49.69 | |
01.06.13 | 63.99 | 50.25 |
16.06.13 | 66.39 | |
29.06.13 | 68.58 | |
01.07.13 | 50.26 | |
02.07.13 | 50.84 | |
14.07.13 | 70.44 | |
01.08.13 | 71.28 | 51.40 |
01.09.13 | 74.10 | 51.97 |
14.09.13 | 76.06 | |
01.10.13 | 72.40 | 52.54 |
01.11.13 | 71.02 | 53.10 |
01.12.13 | 53.67 | |
21.12.13 | 71.52 | 53.78 |
04.01.14 | 72.43 | 54.34 |
01.02.14 | 54.91 | |
01.03.14 | 73.16 | 55.48 |
2014-15 | ||
As on 01.04.14 | 72.26 | 55.49 |
16.04.14 | 71.41 | |
16.05.14 | 56.71 | |
01.06.14 | 57.28 | |
07.06.14 | 71.51 | |
25.06.14 | 71.56 | |
01.07.14 | 73.60 | 57.84 |
01.08.14 | 72.51 | 58.40 |
16.08.14 | 70.33 | |
31.08.14 | 68.51 | 58.97 |
01.10.14 | 67.86 | |
15.10.14 | 66.65 | |
19.10.14 | 55.60 | |
01.11.14 | 64.24 | 53.35 |
01.12.14 | 63.33 | 52.51 |
16.12.14 | 61.33 | 50.51 |
17.01.15 | 58.91 | 48.26 |
04.02.15 | 56.49 | 46.01 |
16.02.15 | 57.31 | 46.62 |
01.03.15 | 60.49 | 49.71 |
2015-16 | ||
As on 01.04.15 | 60.49 | 49.71 |
02.04.15 | 60.00 | 48.50 |
16.04.15 | 59.20 | 47.20 |
01.05.15 | 63.16 | 49.57 |
16.05.15 | 66.29 | 52.28 |
16.06.15 | 66.93 | 50.93 |
01.07.15 | 66.62 | 50.22 |
16.07.15 | 66.90 | 49.72 |
01.08.15 | 64.47 | 46.12 |
15.08.15 | 63.20 | 44.95 |
01.09.15 | 61.20 | 44.45 |
01.10.15 | 44.95 | |
16.10.15 | 45.90 | |
01.11.15 | 60.70 | 45.93 |
16.11.15 | 61.06 | 46.80 |
01.12.15 | 60.48 | 46.55 |
16.12.15 | 59.98 | 46.09 |
01.01.16 | 59.35 | 45.03 |
16.01.16 | 59.03 | 44.18 |
19.01.16 | 59.99 | 44.71 |
01.02.16 | 59.95 | 44.68 |
18.02.16 | 59.63 | 44.96 |
01.03.16 | 56.61 | 46.43 |
17.03.16 | 59.68 | 48.33 |
2016-17 | ||
As on 01.04.16 | 59.68 | 48.33 |
05.04.16 | 61.87 | 49.31 |
16.04.16 | 61.13 | 48.01 |
1.5.16 | 62.19 | 50.95 |
7.5.16 | 50.41 | |
17.5.16 | 63.02 | 51.67 |
1.6.16 | 65.6 | 53.93 |
16.6.16 | 65.65 | 55.19 |
1.7.16 | 64.76 | 54.7 |
16.7.16 | 62.51 | 54.28 |
1.8.16 | 61.09 | 52.27 |
16.8.16 | 60.09 | 50.27 |
1.9.16 | 63.47 | 52.94 |
16.9.16 | 64.21 | 52.59 |
1.10.16 | 64.58 | 52.51 |
5.10.16 | 64.72 | 52.61 |
16.10.16 | 66.45 | 55.38 |
6.11.16 | 67.62 | 56.41 |
16.11.16 | 65.93 | 54.71 |
1.12.16 | 66.1 | 54.57 |
17.12.16 | 68.94 | 56.68 |
2.1.17 | 70.6 | 57.82 |
16.1.17 | 71.14 | 59.02 |
2017-18 | ||
As on 01.04.17 | 66.29 | 55.61 |
16.04.17 | 68.07 | 56.83 |
1.5.17 | 68.09 | 57.35 |
16.5.17 | 65.32 | 54.90 |
1.6.17 | 66.91 | 55.94 |
* RSP of Petrol/Diesel is for IOC. |