Particulars | CUSTOMS | CENTRAL EXCISE | ||||||
---|---|---|---|---|---|---|---|---|
Basic Customs Duty | Additional Customs Duty (CVD) | Additional Customs Duty | Basic Excise Duty | Special Additional Excise Duty | Agriculture Infrastructure & Development Cess (AIDC) | Additional Excise Duty (Road and infrastructure Cess) | ||
NON GST GOODS | ||||||||
Crude Petroleum | Rs 1/MT + Rs. 50/MT as NCCD | Rs.1/MT | - | Rs. 1/MT+ Cess @ 20% +Rs.50/ MT as NCCD | - | - | - | |
Petrol | 2.50% | Rs.1.40/ltr. + Rs.11.00/ ltr SAD+ Rs.2.50/ ltr AIDC | Rs.5.00/ltr. | Rs.1.40/ltr | Rs.11.00/ltr | Rs.2.50/ltr | Rs.5.00/ltr. | |
Petrol (branded) | 2.50% | Rs.2.60/ltr. + Rs.11.00/ ltr SAD+ Rs.2.50/ ltr AIDC | Rs.5.00/ltr. | Rs.2.60/ltr | Rs.11.00/ltr | Rs.2.50/ltr | Rs.5.00/ltr. | |
High Speed Diesel | 2.50% | Rs.1.80/ltr. + Rs.8.00/ ltr SAD+ Rs.4.00/ ltr AIDC | Rs.2.00/ltr. | Rs.1.80/ltr | Rs.8.00/ltr | Rs.4.00/ltr | Rs.2.00/ltr. | |
High Speed Diesel (branded) | 2.50% | Rs.4.20/ltr. + Rs.8.00/ ltr SAD+ Rs.4.00/ ltr AIDC | Rs.2.00/ltr. | Rs.4.20/Ltr | Rs.8.00/ltr | Rs.4.00/ltr | Rs.2.00/ltr. | |
Aviation Turbine Fuel (Note:2) | 5.00% | 11% | - | 11% | - | - | ||
Liquefied Natural Gas | 2.50% | Nil | - | Nil | - | - | ||
Natural Gas[Gasious state] | 5.00% | Nil | - | Nil | - | - | ||
Natural Gas[Compressed] | 5.00% | 14.00% | - | 14.0% | - | - |
NOTE: |
1. In addition to the above , 10% Social Welfare charge is also applicable on the total duties of Customs. |
2.In case of ATF , Basic Excise Duty /Additional Customs Duty (CVD) is 2% in place of 11%, for supply to schedule commuter airlines(SCA) from the regional connectivity scheme (RCS)airports. |
3. An additional Basic Excise duty @Rs 2/ltr has been levied on unblended petrol ( not blended with ethanol or methonal) intended for retail sale w.e.f. 01.11.2022. |