(Rs. Crore) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Particulars | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | Q1-2023-24(P) | |
1. Contribution to Central Exchequer | |||||||||||
A. Tax/ Duties on Crude oil & Petroleum products | |||||||||||
Cess on Crude Oil | 15,869 | 15,409 | 13,082 | 14,514 | 17,741 | 14,789 | 10,676 | 19,214 | 21,445 | 3188 | |
Royalty on Crude Oil / Natural Gas | 3,858 | 4,885 | 4,649 | 4,747 | 6,062 | 5,602 | 3,590 | 5,639 | 9,822 | 348 | |
Customs Duty | 4,125 | 6,763 | 8,799 | 11,171 | 16,035 | 22,927 | 13,514 | 11,423 | 14,985 | 2159 | |
NCCD on Crude Oil | 822 | 857 | 926 | 968 | 1,180 | 1,130 | 1,016 | 1,121 | 1,192 | 281 | |
Excise Duty | 99,068 | 178,477 | 242,691 | 229,716 | 214,369 | 223,057 | 372,970 | 363,305 | 287,575 | 50017 | |
Service tax | 2,181 | 2,837 | 2,956 | 1,228 | 340 | 17 | 0 | - | - | - | |
IGST | 9,211 | 16,479 | 13,099 | 11,594 | 19,726 | 22,236 | 4877 | ||||
CGST | 4,488 | 7,437 | 6,831 | 6,158 | 10,843 | 13,012 | 3236 | ||||
Others | 101 | 125 | 122 | 125 | 204 | 88 | 365 | 338 | 59 | 12 | |
Sub Total(A) | 126025 | 209354 | 273225 | 276168 | 279847 | 287540 | 419884 | 431609 | 370326 | 64119 | |
B. Dividend to Government/ Income tax etc. | |||||||||||
Corporate/ Income Tax | 23921 | 25505 | 32511 | 33599 | 38561 | 23134 | 21909 | 29219 | 33292 | 6486 | |
Dividend income to Central Govt. | 9197 | 10217 | 17501 | 14575 | 15525 | 12270 | 10393 | 22612 | 15673 | 0 | |
Dividend distribution tax | 3500 | 4590 | 6197 | 5981 | 6415 | 5462 | 0 | 0 | 0 | 0 | |
Profit Petroleum on exploration of Oil/ Gas | 9422 | 4630 | 5742 | 5839 | 7694 | 5909 | 2883 | 8862 | 8776 | 674 | |
Sub Total(B) | 46040 | 44943 | 61950 | 59994 | 68194 | 46775 | 35185 | 60694 | 57741 | 7161 | |
Total Contribution to Central Exchequer(A+B) | 172065 | 254297 | 335175 | 336163 | 348041 | 334315 | 455069 | 492303 | 428067 | 71279 | |
2. Contribution to State Exchequer | |||||||||||
A. Tax/ Duties on Crude &Petroleum products | |||||||||||
Royalty on Crude Oil / Natural Gas | 14159 | 7932 | 11942 | 9370 | 13371 | 11882 | 7179 | 13526 | 17914 | 5036 | |
Sales Tax/ VAT on POL Products | 137157 | 142807 | 166414 | 185850 | 201265 | 200493 | 202937 | 256248 | 288086 | 69730 | |
SGST/UTGST | 4974 | 7961 | 7345 | 6121 | 11017 | 13188 | 3261 | ||||
Octroi, Duties Incl. Electricity Duty | 3838 | 2753 | 3524 | 1663 | 685 | 716 | 706 | 827 | 830 | 183 | |
Entry Tax / Others | 5372 | 6622 | 7706 | 4745 | 4114 | 405 | 329 | 354 | 293 | 83 | |
Sub Total (A) | 160526 | 160114 | 189587 | 206601 | 227396 | 220841 | 217271 | 281972 | 320311 | 78293 | |
B. Dividend to Government/ Direct tax etc. | |||||||||||
Dividend Income to State Govt. | 28 | 95 | 183 | 262 | 195 | 215 | 379 | 151 | 340 | 0 | |
Sub Total (B) | 28 | 95 | 183 | 262 | 195 | 215 | 379 | 151 | 340 | 0 | |
Total Contribution to State Exchequer(A+B) | 160554 | 160209 | 189770 | 206863 | 227591 | 221056 | 217650 | 282122 | 320651 | 78293 | |
Total Contribution of Petroleum Sector to Exchequer (1+2) | 332620 | 414506 | 524945 | 543026 | 575632 | 555370 | 672719 | 774425 | 748718 | 149572 | |
(P) Provisional | |||||||||||
Notes: | |||||||||||
1. As per details provided by 15 major oil & gas companies. | |||||||||||
2. Profit petroleum on exploration of Oil/ Natural Gas as provided by MOP&NG. | |||||||||||
3. Figures for the previous periods have been regrouped wherever necessary. | |||||||||||
Table Posted: (11-09-2023) |