What’s New Member's Login Feedback

Contribution to Central and State Exchequer

Home | Prices | Contribution of Petroleum Sector to Exchequer

Contribution of Petroleum Sector to Exchequer

(Rs. Crore)
S.No. Particulars 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24 (P) 3M 2024-25(P)
1. Contribution to Central Exchequer
  A. Tax/ Duties on Crude oil & Petroleum products  
  Cess on Crude Oil 15,869.3 15,409.4 13,081.8 14,514.2 17,740.8 14,788.6 10,676.3 19,213.6 21,444.7  19,580.4  2,991.5 
  Royalty on Crude Oil / Natural Gas 3,858.0 4,885.4 4,649.3 4,746.7 6,061.9 5,602.0 3,589.8 5,638.7 9,821.9  9,286.2  2,382.3 
  Customs Duty 4,124.9 6,762.8 8,798.5 11,171.1 16,035.3 22,927.2 13,514.2 11,423.4 14,985.3  13,133.7  3,289.3 
  NCCD on Crude Oil 822.3 857.1 926.4 968.4 1,180.0 1,130.2 1,016.4 1,120.9 1,192.4  1,190.9 286.3 
  Excise Duty 99,068.4 1,78,476.8 2,42,690.5 2,29,715.9 2,14,369.4 2,23,057.3 3,72,970.0 3,63,305.0 2,87,575.3  2,73,683.9  54,059.5 
  Service tax 2,180.9 2,836.7 2,955.9 1,228.2 339.7 16.9 0.3 - -  -   -   
  IGST       9,211.2 16,478.8 13,098.6 11,594.1 19,726.3 22,235.8  20,929.7  5,491.6 
  CGST       4,487.7 7,436.9 6,831.1 6,157.7 10,843.3 13,011.6  12,230.1  2,846.6 
  Others 101.1 125.5 122.2 125.2 203.9 88.3 365.2 337.6 59.5  51.5  13.1
  Sub Total(A) 1,26,024.9 2,09,353.8 2,73,224.6 2,76,168.5 2,79,846.7 2,87,540.3 4,19,884.0 4,31,608.9 3,70,326.5 3,50,086.4   71,360.1 
                         
  B. Dividend to Government/ Income tax etc.
  Corporate/ Income Tax 23,920.9 25,505.4 32,511.2 33,598.7 38,560.7 23,133.6 21,908.9 29,219.3 33,291.8  57,493.3   6,669.2 
  Dividend income to Central Govt. 9,196.9 10,217.4 17,500.8 14,575.3 15,524.9 12,270.1 10,392.7 22,612.2 15,672.7  19,309.7   - 
  Dividend distribution tax 3,500.2 4,590.3 6,196.6 5,981.2 6,415.3 5,461.9 - - - -  -  
  Profit Petroleum on exploration of Oil/ Gas 9,422.4 4,630.0 5,741.8 5,839.1 7,693.6 5,909.1 2,883.5 8,862.1 8,776.1 5,504.7   1,162.3 
  Sub Total(B) 46,040.5 44,943.1 61,950.4 59,994.3 68,194.4 46,774.6 35,185.1 60,693.6 57,740.7  82,307.7   7,831.5 
  Total Contribution to Central Exchequer(A+B) 1,72,065.4 2,54,296.9 3,35,174.9 3,36,162.8 3,48,041.1 3,34,314.8 4,55,069.0 4,92,302.5 4,28,067.1  4,32,394.1  79,191.6 
                         
2. Contribution to State Exchequer
  A. Tax/ Duties on Crude &Petroleum products
  Royalty on Crude Oil / Natural Gas 14,158.7 7,932.4 11,942.2 9,370.4 13,370.6 11,881.6 7,178.6 13,525.5 17,914.3  12,529.5   3,132.2 
  Sales Tax/ VAT on POL Products 1,37,157.3 1,42,807.1 1,66,414.4 1,85,849.8 2,01,264.8 2,00,492.7 2,02,937.1 2,56,248.0 2,88,086.2  2,92,716.4  70,544.2 
  SGST/UTGST       4,973.7 7,961.4 7,345.3 6,120.9 11,016.9 13,187.6  12,288.6   2,854.6 
  Octroi, Duties Incl. Electricity Duty 3,838.5 2,752.6 3,524.1 1,662.7 685.2 715.9 705.9 826.8 829.9 687.3   133.8 
  Entry Tax / Others 5,372.0 6,621.6 7,706.0 4,744.9 4,114.2 405.1 328.7 354.5 293.0  301.5   110.0
  Sub Total (A) 1,60,526.4 1,60,113.7 1,89,586.7 2,06,601.5 2,27,396.3 2,20,840.7 2,17,271.2 2,81,971.7 3,20,310.9 3,18,523.3   76,774.6 
                         
  B. Dividend to Government/ Direct tax etc.  
  Dividend Income to State Govt. 27.9 95.4 183.2 261.6 194.5 214.9 378.6 150.8 340.2  238.5   -  
  Sub Total (B) 27.9 95.4 183.2 261.6 194.5 214.9 378.6 150.8 340.2  238.5   -  
Total Contribution to State Exchequer(A+B) 1,60,554.3 1,60,209.1 1,89,769.8 2,06,863.1 2,27,590.8 2,21,055.6 2,17,649.7 2,82,122.5 3,20,651.1  3,18,761.8  76,774.6
Total Contribution of Petroleum Sector to Exchequer (1+2) 3,32,619.7 4,14,505.9 5,24,944.8 5,43,025.8 5,75,631.8 5,55,370.4 6,72,718.8 7,74,425.0 7,48,718.3  7,51,155.9   1,55,966.3 
(P) Provisional  
Notes:  
1. As per details provided by 15 major oil & gas companies.  
2. Profit petroleum on exploration of Oil/ Natural Gas as provided by MOP&NG.  
3. Figures for the previous periods have been regrouped wherever necessary.  
Table Posted: (09-09-2024)
Loading...