Rs. Crore | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
S.No. | State/UT | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 (P) | 3M 2024-25(P) |
1 | Andaman & Nicobar islands | - | - | - | 50.9 | 92.5 | 93.9 | 73.6 | 80.3 | 63.2 | 55.3 | 16.2 |
2 | Andhra Pradesh | 8,777.1 | 7,806.4 | 8,908.4 | 9,693.4 | 10,784.2 | 10,167.6 | 11,013.5 | 14,724.2 | 16,428.6 | 16,688.0 | 4,116.4 |
3 | Arunachal Pradesh | 56.5 | 54.3 | 61.9 | 66.6 | 48.9 | 26.4 | 104.2 | 135.9 | 158.1 | 176.7 | 48.4 |
4 | Assam | 2,267.8 | 2,162.9 | 2,570.6 | 3,108.2 | 3,878.9 | 3,641.0 | 3,747.1 | 3,901.2 | 5,073.1 | 5,669.5 | 1,536.2 |
5 | Bihar | 2,884.6 | 3,638.3 | 4,500.7 | 5,446.8 | 6,584.2 | 6,238.1 | 5,854.1 | 6,866.9 | 9,848.4 | 9,359.9 | 1,860.4 |
6 | Chandigarh | 84.2 | 75.4 | 54.2 | 53.6 | 61.8 | 60.1 | 60.1 | 86.8 | 99.4 | 97.2 | 30.9 |
7 | Chhattisgarh | 2,644.6 | 2,617.1 | 3,200.2 | 3,682.3 | 3,986.4 | 3,876.9 | 4,107.1 | 5,178.1 | 6,163.9 | 6,383.1 | 1,315.1 |
8 | Dadra & Nagar Haveli and Daman & Diu | 148.6 | 152.3 | 156.1 | 41.5 | 1.8 | 1.8 | 1.3 | 1.7 | 0.5 | 0.6 | 0.1 |
9 | Delhi | 2,797.8 | 3,158.2 | 3,589.4 | 3,944.0 | 4,378.7 | 3,832.8 | 2,652.6 | 3,658.7 | 4,398.1 | 4,002.1 | 1,126.8 |
10 | Goa | 477.6 | 533.5 | 649.8 | 657.4 | 694.4 | 753.6 | 681.5 | 993.6 | 1,278.1 | 1,182.7 | 318.3 |
11 | Gujarat | 15,878.9 | 14,701.4 | 15,958.0 | 15,592.9 | 16,228.6 | 15,337.1 | 15,140.8 | 20,697.0 | 24,631.2 | 23,604.9 | 6,545.2 |
12 | Haryana | 5,111.9 | 5,976.4 | 6,999.9 | 7,646.9 | 8,285.6 | 7,648.1 | 7,923.1 | 10,066.7 | 10,029.6 | 9,922.0 | 2,667.1 |
13 | Himachal Pradesh | 234.1 | 262.7 | 317.4 | 343.8 | 363.8 | 440.4 | 882.5 | 1,313.1 | 1,222.4 | 1,529.6 | 412.4 |
14 | Jammu & Kashmir | 951.1 | 1,004.4 | 1,110.1 | 1,328.8 | 1,449.4 | 1,459.0 | 1,443.5 | 1,858.9 | 1,542.6 | 1,621.4 | 412.5 |
15 | Jharkhand | 2,075.7 | 2,476.0 | 2,967.5 | 3,223.7 | 2,795.9 | 3,296.5 | 3,619.4 | 4,392.2 | 5,532.5 | 5,876.2 | 1,065.1 |
16 | Karnataka | 8,667.9 | 8,652.0 | 11,102.7 | 13,306.2 | 14,417.1 | 15,380.9 | 15,476.2 | 18,310.2 | 18,458.7 | 20,030.0 | 5,300.2 |
17 | Kerala | 5,378.2 | 6,120.6 | 6,898.6 | 7,299.7 | 7,994.8 | 8,074.2 | 6,923.8 | 9,264.8 | 11,827.4 | 12,240.5 | 2,278.0 |
18 | Ladakh | 14.2 | 49.4 | 81.4 | 67.7 | 77.3 | 17.2 | |||||
19 | Lakshadweep | - | - | - | - | - | - | - | - | 3.3 | 19.1 | 5.2 |
20 | Madhya Pradesh | 6,831.8 | 7,631.0 | 9,160.4 | 9,379.6 | 9,485.0 | 10,719.5 | 11,907.8 | 14,157.2 | 15,573.2 | 15,038.4 | 3,274.0 |
21 | Maharashtra | 19,794.6 | 19,416.9 | 23,160.0 | 25,255.7 | 27,190.8 | 26,791.0 | 25,430.1 | 34,002.4 | 37,619.0 | 36,359.3 | 9,678.7 |
22 | Manipur | 116.2 | 114.5 | 116.5 | 161.8 | 180.8 | 192.3 | 264.6 | 318.6 | 330.7 | 263.6 | 71.2 |
23 | Meghalaya | 2.0 | 1.5 | 1.3 | 0.5 | - | - | - | - | - | - | - |
24 | Mizoram | 57.5 | 53.2 | 47.8 | 55.1 | 88.1 | 90.8 | 84.4 | 119.7 | 86.8 | 96.9 | 28.5 |
25 | Nagaland | 82.5 | 80.0 | 77.7 | 86.2 | 97.1 | 115.6 | 148.4 | 179.8 | 168.5 | 173.0 | 45.1 |
26 | Odisha | 2,864.9 | 3,027.0 | 4,282.5 | 6,870.2 | 5,659.8 | 5,495.0 | 6,224.2 | 7,655.5 | 9,328.3 | 9,761.5 | 1,919.0 |
27 | Puducherry | 22.3 | 18.5 | 22.0 | 14.5 | 8.3 | 4.9 | 9.7 | 10.6 | 8.5 | 0.7 | 0.0 |
28 | Punjab | 4,179.4 | 4,907.2 | 5,832.7 | 6,061.8 | 6,575.7 | 5,547.8 | 6,291.4 | 7,889.7 | 6,900.0 | 7,834.4 | 2,192.9 |
29 | Rajasthan | 8,373.3 | 9,211.2 | 10,590.6 | 12,094.2 | 12,714.3 | 13,319.1 | 15,118.6 | 17,401.4 | 18,573.7 | 19,235.7 | 4,821.0 |
30 | Sikkim | 73.7 | 97.9 | 104.5 | 110.0 | 133.9 | 129.1 | 110.5 | 155.4 | 179.4 | 186.1 | 50.4 |
31 | Tamil nadu | 12,316.1 | 11,003.8 | 12,563.0 | 15,507.2 | 18,142.6 | 18,174.9 | 17,063.2 | 20,586.2 | 24,309.2 | 24,470.8 | 5,650.3 |
32 | Telangana | 4,526.9 | 6,391.0 | 7,552.3 | 8,776.3 | 10,036.8 | 10,045.4 | 8,690.8 | 13,170.9 | 14,928.9 | 15,159.5 | 3,943.0 |
33 | Tripura | 180.5 | 197.1 | 167.6 | 205.4 | 276.6 | 384.0 | 444.6 | 473.9 | 624.5 | 578.4 | 89.4 |
34 | Uttar Pradesh | 12,578.8 | 14,174.7 | 15,849.6 | 17,419.6 | 19,167.5 | 20,111.7 | 21,955.8 | 26,333.2 | 28,170.2 | 30,411.4 | 6,666.3 |
35 | Uttarakhand | 1,157.0 | 1,220.7 | 1,413.9 | 1,322.7 | 1,595.2 | 1,494.6 | 1,523.8 | 1,846.5 | 2,072.7 | 2,390.2 | 581.4 |
36 | West bengal | 5,563.3 | 5,869.4 | 6,426.5 | 7,042.5 | 7,865.5 | 7,534.4 | 7,915.7 | 10,335.4 | 12,385.9 | 12,220.5 | 2,461.2 |
TOTAL | 1,37,157.3 | 1,42,807.1 | 1,66,414.4 | 1,85,849.8 | 2,01,264.8 | 2,00,492.7 | 2,02,937.1 | 2,56,248.0 | 2,88,086.1 | 2,92,716.4 | 70,544.1 | |
Source - oil companies | ||||||||||||
Note:- As the amounts have been rounded off to the nearest crore, hence some amounts are zero. | ||||||||||||
Table Posted: (09-09-2024) |