Effective Date | Excise duty on Export of Petrol, Diesel & ATF | Excise duty on production of Crude oil | ||||||
---|---|---|---|---|---|---|---|---|
Petrol | Diesel | ATF | Crude oil | |||||
SAED | AED | Total | SAED | AED | Total | AED | SAED | |
Rs. /Ltr | Rs. /Ltr | Rs. /Ltr | Rs. /Ltr | Rs. /Ltr | Rs. /Ltr | Rs. /Ltr | Rs. /MT | |
01.07.2022 | 5.00 | 1.00 | 6.00 | 12.00 | 1.00 | 13.00 | 6.00 | 23,250.00 |
20.07.2022 | - | - | - | 10.00 | 1.00 | 11.00 | 4.00 | 17,000.00 |
03.08.2022 | - | - | - | 4.00 | 1.00 | 5.00 | - | 17,750.00 |
19.08.2022 | - | - | - | 6.00 | 1.00 | 7.00 | 2.00 | 13,000.00 |
01.09.2022 | - | - | - | 12.00 | 1.50 | 13.50 | 9.00 | 13,300.00 |
17.09.2022 | - | - | - | 8.50 | 1.50 | 10.00 | 5.00 | 10,500.00 |
02.10.2022 | - | - | - | 3.50 | 1.50 | 5.00 | - | 8,000.00 |
16.10.2022 | - | - | - | 10.50 | 1.50 | 12.00 | 3.50 | 11,000.00 |
02.11.2022 | - | - | - | 11.50 | 1.50 | 13.00 | 5.00 | 9,500.00 |
17.11.2022 | - | - | - | 9.00 | 1.50 | 10.50 | 5.00 | 10,200.00 |
02.12.2022 | - | - | - | 6.50 | 1.50 | 8.00 | 5.00 | 4,900.00 |
16.12.2022 | - | - | - | 3.50 | 1.50 | 5.00 | 1.50 | 1,700.00 |
03.01.2023 | - | - | - | 5.00 | 1.50 | 6.50 | 4.50 | 2,100.00 |
17.01.2023 | - | - | - | 3.50 | 1.50 | 5.00 | 3.50 | 1,900.00 |
04.02.2023 | - | - | - | 6.00 | 1.50 | 7.50 | 6.00 | 5,050.00 |
Note: | ||||||||
SAED -Special Additional Excise Duty | ||||||||
AED -Additional Excise Duty | ||||||||
Source: www.cbic.gov.in |