Effective Date | Excise duty on Export of Petrol, Diesel & ATF | Excise duty on production of Crude oil | ||||||
---|---|---|---|---|---|---|---|---|
Petrol | Diesel | ATF | Crude oil | |||||
SAED | AED | Total | SAED | AED | Total | SAED | SAED | |
Rs. /Ltr | Rs. /Ltr | Rs. /Ltr | Rs. /Ltr | Rs. /Ltr | Rs. /Ltr | Rs. /Ltr | Rs. /MT | |
01.07.2022 | 5.00 | 1.00 | 6.00 | 12.00 | 1.00 | 13.00 | 6.00 | 23,250.00 |
20.07.2022 | - | - | - | 10.00 | 1.00 | 11.00 | 4.00 | 17,000.00 |
03.08.2022 | - | - | - | 4.00 | 1.00 | 5.00 | - | 17,750.00 |
19.08.2022 | - | - | - | 6.00 | 1.00 | 7.00 | 2.00 | 13,000.00 |
01.09.2022 | - | - | - | 12.00 | 1.50 | 13.50 | 9.00 | 13,300.00 |
17.09.2022 | - | - | - | 8.50 | 1.50 | 10.00 | 5.00 | 10,500.00 |
02.10.2022 | - | - | - | 3.50 | 1.50 | 5.00 | - | 8,000.00 |
16.10.2022 | - | - | - | 10.50 | 1.50 | 12.00 | 3.50 | 11,000.00 |
02.11.2022 | - | - | - | 11.50 | 1.50 | 13.00 | 5.00 | 9,500.00 |
17.11.2022 | - | - | - | 9.00 | 1.50 | 10.50 | 5.00 | 10,200.00 |
02.12.2022 | - | - | - | 6.50 | 1.50 | 8.00 | 5.00 | 4,900.00 |
16.12.2022 | - | - | - | 3.50 | 1.50 | 5.00 | 1.50 | 1,700.00 |
03.01.2023 | - | - | - | 5.00 | 1.50 | 6.50 | 4.50 | 2,100.00 |
17.01.2023 | - | - | - | 3.50 | 1.50 | 5.00 | 3.50 | 1,900.00 |
04.02.2023 | - | - | - | 6.00 | 1.50 | 7.50 | 6.00 | 5,050.00 |
16.02.2023 | - | - | - | 1.00 | 1.50 | 2.50 | 1.50 | 4,350.00 |
04.03.2023 | - | - | - | 0.50 | - | 0.50 | - | 4,400.00 |
21.03.2023 | - | - | - | 1.00 | - | 1.00 | - | 3,500.00 |
04.04.2023 | - | - | - | 0.50 | - | 0.50 | - | - |
19.04.2023 | - | - | - | - | - | - | - | 6,400.00 |
02.05.2023 | - | - | - | - | - | - | - | 4,100.00 |
16.05.2023 | - | - | - | - | - | - | - | - |
15.07.2023 | - | - | - | - | - | - | - | 1600.00 |
1.08.2023 | - | - | - | 1.00 | - | 1.00 | - | 4250.00 |
15.08.2023 | - | - | - | 5.50 | - | 5.50 | 2.00 | 7,100.00 |
02.09.2023 | - | - | - | 6.00 | - | 6.00 | 4.00 | 6,700.00 |
16.09.2023 | - | - | - | 5.50 | - | 5.50 | 3.50 | 10,000.00 |
30.09.2023 | - | - | - | 5.00 | - | 5.00 | 2.50 | 12,100.00 |
18.10.2023 | - | - | - | 4.00 | - | 4.00 | 1.00 | 9,050.00 |
01.11.2023 | - | - | - | 2.00 | - | 2.00 | - | 9,800.00 |
16.11.2023 | - | - | - | 1.00 | - | 1.00 | - | 6,300.00 |
01.12.2023 | 1.00 | 1.00 | 5,000.00 | |||||
19.12.2023 | - | - | - | 0.50 | - | 0.50 | 1.00 | 1,300.00 |
02-01-2024 | - | - | - | - | - | - | - | 2,300.00 |
16-01-2024 | - | - | - | - | - | - | - | 1,700.00 |
03-02-2024 | - | - | - | - | - | - | - | 3,200.00 |
16.02.2024 | - | - | - | 1.50 | - | 1.50 | - | 3,300.00 |
01.03.2024 | - | - | - | - | - | - | - | 4,600.00 |
16.03.2024 | - | - | - | - | - | - | - | 4,900.00 |
04.04.2024 | - | - | - | - | - | - | - | 6,800.00 |
16.04.2024 | - | - | - | - | - | - | - | 9,600.00 |
01.05.2024 | - | - | - | - | - | - | - | 8,400.00 |
16.05.2024 | - | - | - | - | - | - | - | 5,700.00 |
01.06.2024 | - | - | - | - | - | - | - | 5,200.00 |
15.06.2024 | - | - | - | - | - | - | - | 3,250.00 |
02.07.2024 | - | - | - | - | - | - | - | 6,000.00 |
16.07.2024 | - | - | - | - | - | - | - | 7,000.00 |
01.08.2024 | - | - | - | - | - | - | - | 4,600.00 |
17.08.2024 | - | - | - | - | - | - | - | 2,100.00 |
31.08.2024 | - | - | - | - | - | - | - | 1,850.00 |
18.09.2024 | - | - | - | - | - | - | - | - |
Note: | ||||||||
SAED -Special Additional Excise Duty | ||||||||
AED -Additional Excise Duty | ||||||||
Source: www.cbic.gov.in |