What’s New Member's Login Feedback

Dealers/Distributors Commission on Petrol, Diesel, PDS Kerosene & Domestic LPG

Home | Dealers/Distributors Commission on Petrol, Diesel, PDS Kerosene & Domestic LPG | Distributor Commission on Domestic LPG

Distributor Commission on Domestic LPG

(Rs./Cylinder)

Effective date 14.2 Kg. Additional commission for sale at market determined price (Rs./14.2 KG cyl.) 5 Kg.
As on 01-April-04 16.71 - 8.60
1-Mar-07 19.05 - 9.81
4-Jun-08 20.54 - 10.58
30-Jun-09 21.94 - 11.30
1-Jul-11 25.83 - 13.30
7-Oct-12 37.25 0.75 18.63
11-Dec-13 40.71 0.75 20.36
23-Oct-14 44.06 0.82 22.03
9-Dec-15 45.83 0.26 22.67
1-Jan-16 45.83 0.33 22.67
1-Feb-16 45.83 0.22 22.67
1-Mar-16 45.83 0.13 22.67
1-May-16 45.83 0.15 22.67
1-Jun-16 45.83 0.18 22.67
1-Jul-16 45.83 0.16 22.67
1-Aug-16 45.83 0.09 22.67
1-Sep-16 45.83 0.06 22.67
1-Oct-16 45.83 0.09 22.67
28-Oct-16 47.48 0.09 23.74
1-Nov-16 47.48 0.14 23.74
1-Dec-16 47.48 0.21 23.74
1-Feb-17 47.48 0.30 23.74
1-Mar-17 47.48 0.43 23.74
1-Apr-17 47.48 0.40 23.74
1-May-17 47.48 0.27 23.74
1-Jun-17 47.48 0.15 23.74
1-Jul-17 47.48 0.13 23.74
1-Aug-17 47.48 0.06 23.74
1-Sep-17 47.48 0.16 23.74
30-Sep-17 48.89 0.16 24.20
1-Oct-17 48.89 0.23 24.20
1-Nov-17 48.89 0.36 24.20
1-Jan-18 48.89 0.35 24.20
1-Feb-18 48.89 0.34 24.20
1-Mar-18 48.89 0.28 24.20
1-Apr-18 48.89 0.23 24.20
1-Jun-18 48.89 0.29 24.20
1-Jul-18 48.89 0.36 24.20
1-Aug-18 48.89 0.42 24.20
1-Sep-18 48.89 0.46 24.20
1-Oct-18 48.89 0.54 24.20
1-Nov-18 48.89 0.63 24.20
7-Nov-18 50.58 0.63 25.29
1-Dec-18 50.58 0.45 25.29
1-Jan-19 50.58 0.28 25.29
1-Feb-19 50.58 0.24 25.29
1-Mar-19 50.58 0.30 25.29
1-Apr-19 50.58 0.31 25.29
1-Jun-19 50.58 0.35 25.29
1-Jul-19 50.58 0.21 25.29
1-Aug-19 56.20 - 28.10
1-Sep-19 59.02 - 29.51
1-Oct-19 61.84 - 30.92
19-May-22 64.84 - 32.42
04-Oct-23 73.08 - 36.54
  • Source : MoP&NG/OMCs Circulars
Loading...