Rs. Crore | |||||||||
---|---|---|---|---|---|---|---|---|---|
S.No. | State/UT | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 (P) | 3M 2024-25(P) |
1 | Andaman & Nicobar islands | 1.0 | 0.2 | 0.3 | 0.3 | 1.0 | 0.7 | 0.5 | 0.1 |
2 | Andhra Pradesh | 172.1 | 257.1 | 155.9 | 111.8 | 203.5 | 289.9 | 310.3 | 71.5 |
3 | Arunachal Pradesh | 0.8 | 6.2 | 0.1 | 0.3 | 0.3 | 0.6 | 0.8 | 0.3 |
4 | Assam | 116.4 | 559.1 | 475.3 | 331.8 | 414.0 | 445.0 | 364.2 | 87.0 |
5 | Bihar | 90.6 | 158.9 | 144.5 | 121.8 | 146.9 | 210.5 | 202.9 | 45.2 |
6 | Chandigarh | 0.5 | 1.2 | 1.0 | 1.0 | 1.2 | 1.9 | 1.3 | 0.4 |
7 | Chhattisgarh | 38.6 | 18.0 | 9.4 | 14.3 | 26.1 | 29.8 | 39.5 | 5.0 |
8 | Dadra & Nagar Haveli and Daman & Diu | 9.6 | 11.9 | 20.1 | 20.5 | 14.7 | 41.2 | 17.9 | 5.3 |
9 | Delhi | 114.3 | 51.6 | 51.0 | 36.7 | 53.8 | 56.2 | 71.6 | 25.8 |
10 | Goa | 4.8 | 2.9 | 9.2 | 10.6 | 14.6 | 9.6 | 18.1 | 1.3 |
11 | Gujarat | 1,021.6 | 2,059.6 | 1,800.8 | 1,566.2 | 3,179.9 | 3,921.9 | 3,343.5 | 685.2 |
12 | Haryana | 379.3 | 659.0 | 684.8 | 528.8 | 1,064.1 | 1,118.6 | 1,032.9 | 251.1 |
13 | Himachal Pradesh | 14.5 | 3.5 | 4.3 | 5.8 | 8.0 | 18.1 | 8.4 | 1.8 |
14 | Jammu & Kashmir | 38.4 | 20.5 | 16.7 | 39.5 | 35.2 | 24.1 | 26.5 | 3.7 |
15 | Jharkhand | 57.0 | 12.6 | 15.8 | 11.9 | 10.3 | 28.7 | 38.4 | 3.8 |
16 | Karnataka | 329.2 | 355.9 | 268.5 | 260.2 | 461.2 | 576.9 | 436.5 | 114.3 |
17 | Kerala | 136.0 | 145.9 | 170.9 | 136.5 | 254.7 | 332.7 | 314.7 | 94.2 |
18 | Ladakh | - | - | 0.8 | 0.7 | 1.0 | 5.6 | 1.1 | 0.4 |
19 | Lakshadweep | - | - | 0.2 | - | 0.7 | - | 0.0 | - |
20 | Madhya Pradesh | 73.2 | 86.7 | 98.4 | 67.6 | 116.9 | 173.6 | 174.8 | 33.8 |
21 | Maharashtra | 797.0 | 1,271.8 | 1,126.4 | 932.5 | 1,822.4 | 2,101.5 | 1,935.4 | 422.5 |
22 | Manipur | 1.8 | 1.3 | 1.5 | 1.6 | 1.8 | 2.1 | 2.3 | 0.5 |
23 | Meghalaya | 0.2 | 0.7 | 0.4 | 0.1 | 0.2 | 0.3 | 0.1 | 0.0 |
24 | Mizoram | 0.8 | 0.5 | 1.3 | 0.5 | 0.4 | 0.5 | 0.6 | 0.2 |
25 | Nagaland | 0.8 | 0.5 | 0.6 | 0.5 | 0.6 | 0.8 | 0.7 | 0.2 |
26 | Odisha | 52.0 | 92.5 | 192.4 | 195.0 | 420.7 | 578.9 | 587.3 | 126.5 |
27 | Other territory (Offshore areas of India beyond 12 Nautical Miles) | 7.6 | 10.7 | 10.7 | 6.8 | 9.2 | 15.4 | 48.5 | 5.3 |
28 | Puducherry | 2.5 | 0.9 | 1.0 | 1.2 | 1.3 | 4.0 | 4.5 | 1.3 |
29 | Punjab | 156.6 | 115.8 | 128.2 | 43.2 | 345.8 | 257.5 | 297.7 | 67.2 |
30 | Rajasthan | 87.8 | 204.8 | 175.6 | 144.5 | 196.3 | 259.7 | 423.6 | 81.4 |
31 | Sikkim | 2.9 | 2.1 | 0.4 | 0.3 | 0.5 | 0.4 | 0.5 | 0.1 |
32 | Tamil nadu | 517.3 | 642.1 | 561.9 | 439.2 | 640.3 | 860.6 | 768.8 | 201.4 |
33 | Telangana | 88.2 | 18.8 | 20.6 | 22.4 | 44.8 | 32.8 | 58.7 | 14.5 |
34 | Tripura | 6.3 | 20.3 | 17.5 | 38.3 | 16.9 | 23.0 | 24.2 | 9.0 |
35 | Uttar Pradesh | 362.2 | 616.3 | 619.2 | 603.0 | 826.8 | 859.3 | 957.6 | 253.4 |
36 | Uttarakhand | 19.9 | 6.3 | 6.9 | 8.2 | 7.4 | 7.9 | 6.7 | 6.9 |
37 | West bengal | 271.9 | 545.4 | 553.3 | 417.6 | 673.6 | 897.5 | 767.7; | 234.1 |
TOTAL | 4,973.7 | 7,961.4 | 7,345.3 | 6,120.9 | 11,016.9 | 13,187.6 | 12,288.6 | 2,854.6 | |
Source - oil companies | |||||||||
Note:- As the amounts have been rounded off to the nearest crore, hence some amounts are zero. | |||||||||
Table Posted: (09-09-2024) |